Das haben wir gelernt:
Beginner/Improver | Intermediate | ||
1 | Hully Gully - 20 | 1 | Gypsy Queen - 32 |
2 | Mamma Maria - 32 | 2 | Not fair - 32 |
3 | An absolute Dream - 32 | 3 | Patsy Fagan - 32 |
4 | My Pretty Belinda - 32 | 4 | Side by Side - 64 |
5 | Chattahoochee - 48 | 5 | Bare Essential - 64 |
6 | Lord help me - 32 | 6 | Chasing down a good Time - 48 |
7 | Triple Mix - 32 | 7 | Bosa Nova - 64 |
8 | Flobie Slide - 32 | 8 | Lonely Drum - 32 |
9 | Black Coffee - 48 | 9 | Best Part of the Day - 32 |
10 | Circle Twenty - 20 (Kreis) | 10 | Missing - 32 |
11 | Chica Boom Boom - 32 | 11 | Big Blue Tree - 32 |
12 | Summer Fly - 32 | 12 | Clickety Clack - 68 |
13 | This and that - 32 | 13 | The Trail - 64 |
14 | American Kids - 32 | 14 | Pot of Gold - 64 |
15 | White Rose - 36 | 15 | Cash back - 72 |
16 | Break it back down - 32 | 16 | Black Horse - 32 |
17 | Electric Slide- 18 | 17 | Bread and Butter - 32 |
18 | Fishing in the dark - 28 (Contra) | 18 | Friday at the Dance - 32 |
19 | Ah Si! - 32 | 19 | All The King's Horses - 64 |
20 | Country 2 Step - 40 | 20 | Tag on - 64 |
21 | Boot Scootin' Boogie - 24 | 21 | Reflection - 64 |
22 | Irish Stew - 32 | 22 | It hurts - 48 |
23 | Sweet Sweet Smile - 32 | 23 | Aces and Eights - 64 |
24 | Closer - 32 | 24 | Never gonna break your heart - 32 |
25 | Go Cat Go - 32 | 25 | Story - 32 |
26 | P3 - 32 | 26 | Day of the Dead - 64 |
27 | Golden Wedding Ring - 32 | 27 | 8th Day - 32 |
28 | Some Beach - 32 | 28 | New Tattoo - 32 |
29 | Paddy's Choir - 32 | 29 | Gerry's Reel - 32 |
30 | Beer for my Horses - 40 | 30 | Groovy Love - 32 |
31 | Cotton Eye Joe - 32 (partner circle) | 31 | Fireflies - 32 |
32 | BeBob - 16 | 32 | Rhyme or Reason - 64 |
33 | Canadian Stomp - 36 | 33 | We only live once - 64 |
34 | Feel the Beat - 32 | 34 | Ice cold Corona - 64 |
35 | Coastin' - 40 | 35 | Get it right - 32 |
36 | 16 Step - 24 (partner circle) | 36 | Mr. Jones - 64 |
37 | Save me tonight - 32 | 37 | Nothing But You - 64 |
38 | Soul City - 32 | 38 | Cherry Bomb - 32 |
39 | Down on your Uppers - 32 | 39 | Islands in the Stream - 32 |
40 | My Tipperary Girl - 32 | 40 | Corn don't grow - 64 |
41 | Hold the Line - 32 | 41 | Broakenhearted - 32 |
42 | Hearts and Flowers - 32 | 42 | Belle Louisiana - 32 |
43 | Heaven in my Women's Eyes - 32 | 43 | Tell the World - 32 |
44 | Cabo san Lucas - 32 | 44 | The Newfie Stomp - 60 |
45 | 1159 - 32 | 45 | Kill the Spiders - 32 |
46 | T'morrow Never Knows - 32 | 46 | Mama & Daddy - 64 |
47 | Happy, Happy, Happy - 32 | 47 | Love Lock - 48 |
48 | Beautiful Day - 32 | 48 | Blinding Lights - 32 |
49 | Come dance with me - 32 | 49 | Soak up the Sun - 32 |
50 | Good Time Girls - 32 | 50 | People are creazy - 64 |
51 | Little Easy - 32 | 51 | Summer over me - 64 |
52 | Over the Moon - 32 | 52 | Into the dark night - 64 |
53 | Stilbaai Charleston - 32 | 53 | Like a Rose - 32 |
54 | JR - 32 | 54 | Thanks a lot - 64 |
55 | One step forward, two steps back - 20 | 55 | Dance to the violine - 64 |
56 | My Girl - 32 | 56 | Other side of the hill - 32 |
57 | My new life - 48 | 57 | Doctor Doctor - 80 |
58 | Three Teachers - 32 | 58 | Be Strong - 32 |
59 | Foot Boogie - 32 | 59 | Hold - Phrased |
60 | Codigo - 32 | 60 | Exept Monday - 64 |
61 | Galway Girls - 31 | 61 | Irish Country Girl - 32 |
62 | That 55 Ford - 64 | 62 | A country high - 64 |
63 | Se vuelve loca - 32 | 63 | Nancy Mulligan - 32 |
64 | Bonaparte's Retreat - 32 | 64 | The Bucket - 64 |
65 | I Ride A Horse - 40 | 65 | Corn - 32 |
66 | Hey Girl - 32 | 66 | Jersey Giant - 40 |
67 | Shakin Mix - 32 | 67 | 1 2 Snap - 64 Phrased |
68 | Something in the Water - 32 | 68 | Storm & Stone - 32 Phrased |
69 | Coffee Days and Wiskey Nights - 32 | 69 | Silver Coins - 32 |
70 | Disappearing Tail Lights - 32 | 70 | Open Heart Cowboy - 64 |
71 | Madison Olds - 32 | 71 | Raggle Taggle Gypsy O - 32 |
72 | The Boat to Liverpool - 32 | 72 | Magic 5 - 32 |
73 | Crazy Foot Mambo - 32 | 73 | Wrong direction - 32 |
74 | Pizziricco - 32 | 74 | Bring down the house - 32 |
75 | Wave on Wave - 32 | 75 | Knock off - 52 |
76 | Going Back West - 32 | 76 | Only worse - 32 |
77 | Love you Cha - 32 | 77 | Strong Bounds - 64 |
78 | Adalaida - 32 | 78 | When you're drunk - 48 |
79 | Save your tears - 32 | 79 | Texas hold'em - 32 |
80 | Red hot salsa - 64 | 80 | The last try - 32 |
81 | Wishful thinking - 48 | ||
82 | Homeward Bound - 64 | ||
83 | Rose a Lee - 48 | ||
84 | My Bestie Baby - 32 | ||
85 | Bless this Mess - 32 | ||
86 | Bad Habits AB - 32 | ||
87 | Tango with the sheriff - 48 | ||
88 | Fall in love - 32 | ||
89 | Float Ya' Boat - 32 | ||
90 | Cajun slap - 40 | ||
91 | Speak to the Sky - 48 | ||
92 | Reunited - 32 | ||
93 | Askin' Questions - 32 | ||
94 | I'm on my way - 32 | ||
95 | Bottom of the Bottle - 32 | ||
96 | Some kind of wonderful - 32 | ||
97 | We're good to go - 32 | ||
98 | Don't you wish - 32 | ||
99 | My heart's in Tennessee - 32 | ||
100 | Rio - 32 | ||
101 | One woman man - 32 | ||
102 | Give me your tempo - 32 | ||
103 | Hitch a Ride - 32 | ||
104 | Me and you - 32 | ||
105 | Part Friday Part Sunday - 32 | ||
106 | Rabid Love - 32 | ||
107 | Loreley - 84 | ||
108 | Wiskey on the shelf - 32 | ||
109 | BBB (Beer Baby Banjo) - 32 | ||
110 | Nice & easy - 32 | ||
111 | El Merengue - 32 | ||
112 | Stand by me - 32 | ||
113 | Because of you - 32 | ||
114 | Sunshine - 32 | ||
115 |
Jailhouse Creole - 32 | ||
116 | Country Walking - 32 | ||
117 | Homecoming - 32 | ||